Hire Purchase Interest Rates
Shopping around for the right Hire Purchase financing (car loan) is important before making a decision as to which you should take on. Therefore the purpose of these comparative tables is to help you narrow down your options, determine what suits you, and compare products from different banking institutions before making that big decision.
| Auto Financing | Interest / Profit Rate | Car Condition | Tenure Period |
|---|---|---|---|
| Affin Bank Conventional Hire Purchase | 2.92% - 3% p.a. | New / Used | 9 years |
| Maybank Hire Purchase | 3.40% - 4.25% p.a. | New / Used | 9 years |
| CIMB Hire Purchase-i | 2.85% - 4.45% p.a. | New / Used | 9 years |
| Public Bank Aitab Hire Purchase-i | 3.31% - 4.10% p.a. | New / Used | 7 - 9 years |
| Hong Leong Auto Loan | 3.24% - 3.78% p.a. | New / Used | 7 - 9 years |
| RHB Hire Purchase | 3.18% p.a. | New | 9 years |
| Al-Rajhi Automobile Financing-i | 4.40% p.a. | New | 9 years |
| AmBank Islamic Arif Hire Purchase-i | 3.05% - 3.66% p.a. | New / Used | 9 years |
| BSN Hire Purchase | 2.55% p.a. | New | 9 years |
| Bank Islam Vehicle Financing-i | 3% - 3.60% p.a. | New | 9 years |
| Bank Muamalat Vehicle Financing-i GradPack | 3.10% p.a. | New | 9 years |
| Bank Rakyat Vehicle Financing-i (An Naqlu 2) | 3.30% - 3.50% p.a. | New / Used | 5 - 9 years |
| KFH Automobile Ijarah-i | 2.50% p.a. | New | 9 years |
The Hire Purchase Interest Rates are currently being updated. Please confirm
the rates or charges with the respective banking institution.
undo Main